Related products
Specifications
| Reference | Ø 1 (mm) | Minimum Quantity | Box Quantity | 
|---|---|---|---|
| Q0020015 | 15.0 | 10 | 300 | 
| Q0020018 | 18.0 | 10 | 250 | 
| Q0020022 | 22.0 | 10 | 150 | 
| Q0020028 | 28.0 | 5 | 175 | 
| Q0020035 | 35.0 | 5 | 100 | 
| Q0020042 | 42.0 | 2 | 50 | 
| Q0020054 | 54.0 | 2 | 30 | 
| Q0020076 | 76.1 | 1 | 10 | 
| Q0020088 | 88.9 | 1 | 5 | 
| Q00200A0 | 108.0 | 1 | 2 | 
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
| Document | Type | Language | File size | 
|---|---|---|---|
| IMAGE HQ PF-Q002.jpg | HQ Image | 89,14 KB |